A bestselling classic, based on the original 2003 St. Moritz World Ski Championship sweater. Made with our innovative Comfort knit technology, giving it a comfortable fit with a bit of stretch, in a double layer skin soft merino wool.
Zefir – Skinsoft Merino wool. Our superwash merino wool is one of the finest wool qualities available. Coming from merino sheep living in a warm climate, merino has very fine and long staple fibers, giving a very smooth next-to-skin comfort. Naturally, our wool is mulesing-fee. Garments knitted with Zefir can be machine washed using wool-cycle. (Fiber diameter: 20.5 micron)
Dale Of Norway Moritz Sweater Women’s Features & Specifications:
- Model height 179cm, is wearing size Medium
- Feminine fit
- 100% skin soft merino wool
- Designed and knitted in Norway
- Machine wash
| Â | XS | S | M | L | XL | XXL |
| EUR | 32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
| FR | 34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
| IT | 38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 |
| GB | 6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-25 |
| USA/CAN | 2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
Â
| Chest | 85 | 88 | 94 | 100 | 106 | 116 |
| Waist | 66 | 72 | 78 | 84 | 90 | 100 |
| Seat | 90 | 96 | 102 | 108 | 114 | 124 |
| XS | S | M | L | XL | XXL | |
| EUR | 32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
| FR | 34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
| IT | 38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 |
| GB | 6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-25 |
| USA/CAN | 2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |






Reviews
There are no reviews yet.